Contents of http://facweb.northseattle.edu/aagnello/chem161/Labs/
Name Last modified Size
Parent Directory 06-Apr-2009 08:41 -
Lab 1 Class Data.xls 29-Sep-2008 15:11 19k
Lab 1_Measurement and Density.doc 02-Oct-2008 13:21 66k
Lab 2 Class Data.xls 06-Oct-2008 15:40 23k
Lab 2 percent water in hydrate.doc 08-Oct-2009 21:46 45k
Lab 3 Alka Limiting Reactant.doc 13-Oct-2008 07:45 55k
Lab 4 Types of Reactions.doc 16-Oct-2008 14:37 56k
Lab 5 Titrations.doc 03-Nov-2008 15:02 62k
Lab 6 Class Data.xls 10-Nov-2008 15:15 19k
Lab 6 CO2.doc 09-Nov-2008 21:08 57k
Lab 7 Calorimetry and Hess's Law.doc 15-Nov-2008 23:00 61k
Lab 8 Data from 1 group.xls 02-Dec-2008 11:31 22k
Lab 8 Visible spectrum.doc 23-Nov-2008 11:25 58k
Material published here does not necessarily reflect the opinions, policies, or positions of North Seattle Community College, and are the sole responsibility of the individual publishing this material. This material may be protected by its author or publisher under U.S. copyright laws and international agreements and should not be presumed to be in the Public Domain. NSCC assumes no responsibility whatsoever regarding this material.
Material that is illegal or objectionable, violates copyright, trademark, or other intellectual property laws, or is non-compliant with the State of Washington and SCCD EIR policies may be removed immediately by NSCC IT staff.