Contents of http://facweb.northseattle.edu/ftrevino/
Name Last modified Size
Parent Directory 16-Nov-2009 09:02 -
Excel2002Templates/ 08-Feb-2006 09:03 -
Excel2002Images/ 08-Feb-2006 09:07 -
YogurtWA.xls 15-Jul-2001 00:31 14k
YogurtOR.xls 14-Jul-2001 06:53 14k
YogurtNV.xls 14-Jul-2001 06:54 14k
YogurtCA.xls 14-Jul-2001 06:54 14k
Yogurt.xlw 15-Jul-2001 04:14 1k
XmasCakes.xls 13-Jul-2001 11:52 16k
WorkersComp.xls 15-Jul-2001 03:02 16k
WenatcheeShakes.xls 18-Jul-2001 12:59 14k
VendorList.xls 28-Jan-2001 05:33 19k
UnitAndDollarSales.xls 17-Jan-2002 07:16 22k
ThirdQtr.xls 31-Jan-2001 03:25 30k
ThirdQtr(3).xls 31-Jan-2001 03:28 34k
ThirdQtr(2).xls 31-Jan-2001 03:28 35k
TasteTest.xls 02-Jun-2001 09:53 14k
TastersPay.xls 30-Jun-2001 08:47 14k
SupplyDisc.xls 10-Jun-2001 12:17 14k
SundaeSalesOR.xls 13-Jul-2001 05:59 17k
StuffedAnimalsCatalog.doc 08-Oct-1999 01:21 25k
StoreList.xml 19-Feb-2001 03:25 22k
StateClaims.xls 09-Jul-2001 04:22 14k
Sodas.xls 14-Jul-2001 05:53 14k
ShopPart.xls 03-Jun-2001 06:15 95k
Shakes&Malts.xls 13-Jul-2001 11:40 14k
SerAwards.xls 07-Jun-2001 04:51 14k
SeptChart.xls 16-Jun-2001 02:18 16k
Scatter.xls 16-Jun-2001 02:23 14k
SandwichSales.xls 25-Jun-2001 02:08 14k
SalinasSodas.xls 16-Apr-2001 05:11 20k
SalinasSales.xls 09-Nov-2001 12:21 16k
SalinasHoliday.xls 08-Jul-2001 04:59 14k
SalesData1.doc 26-Jul-2001 06:58 27k
SalaryInc.xls 25-Jun-2001 12:09 15k
RetireAcct.xls 07-Jun-2001 04:56 20k
RepQuotas.xls 04-Feb-2001 15:42 20k
PTWorkers.xls 09-Jun-2001 05:33 15k
Properties.xls 22-Jul-2001 09:49 16k
PromoPlans.xls 02-Jul-2001 10:09 14k
ProjShakeMalt.xls 18-Jul-2001 04:26 20k
ProjCakeSales.xls 18-Jul-2001 05:14 15k
Products.xls 30-Jun-2001 08:24 15k
ProductList.xls 24-Jun-2001 14:58 17k
PriceIncreases.xls 30-Jun-2001 08:46 16k
PriceGroups.xls 30-Jun-2001 06:43 16k
PieSales.xls 16-May-2001 08:04 14k
Personnel.xls 29-May-2001 11:24 17k
PerfRating.xls 07-Jun-2001 03:22 15k
PastDue.xls 09-Jun-2001 02:54 14k
PartTime.xlt 04-Jul-2001 05:41 14k
OutOfState.xls 25-Feb-2001 04:39 37k
ORSundaes.xls 03-Jun-2001 06:24 15k
ORSales.xls 08-Jul-2001 03:47 21k
ORKowO.xls 04-Jul-2001 05:42 14k
OrderSheet.xls 26-May-2001 05:59 16k
OrderForm.xls 08-Jul-2001 05:52 23k
NoveltyThisYr.xls 29-Nov-2001 08:50 51k
NoveltyLastYr.xls 29-Nov-2001 08:50 51k
NoveltiesQtr2.xls 25-Jul-2001 06:31 12k
NovChart.xls 16-Jun-2001 02:22 16k
NewProperties.xls 25-Jul-2001 09:39 16k
NewPrices.xls 31-Jan-2001 03:48 16k
NewHires.doc 17-Jul-2001 10:17 27k
NewEmp.doc 26-Feb-2001 06:08 24k
MultTable.xls 02-Jun-2001 04:54 14k
Miles&Disc.xls 08-Jun-2001 07:31 14k
MediaPlans.xls 16-May-2001 08:25 14k
MayPromo.xls 26-May-2001 04:27 14k
MayChart.xls 16-Jun-2001 02:19 14k
MarketCust.xls 14-Apr-2001 04:41 17k
MarAdv.xls 09-May-2001 11:04 14k
Malts&Shakes.xls 14-Jul-2001 05:30 14k
KowOwow.xls 30-May-2001 01:20 16k
KowOwow.tif 18-Nov-2000 11:48 5k
KowaSales.xls 27-Jun-2001 08:06 17k
Kowabunga.tif 18-Nov-2000 07:45 2k
JuneIceCream.xls 09-May-2001 04:32 35k
JuneExp.xls 29-Jun-2001 03:23 94k
JulyDrinks.xls 09-Jun-2001 03:20 14k
Journal.xls 30-Jun-2001 10:53 15k
JanKowO.xls 23-Jun-2001 03:46 14k
JanIceCream.xls 02-Jul-2001 08:00 19k
Invoices.xls 20-Jun-2001 11:44 15k
Insurance.xls 03-Jun-2001 03:18 15k
image001.gif 16-Oct-2001 11:21 5k
ICOrder.xls 03-Jun-2001 06:34 14k
ICCases.xls 25-Jun-2001 12:18 14k
Gumballs.xls 10-Jun-2001 11:31 93k
GrowthRate.xls 13-Jul-2001 12:50 16k
ForecastNextYear.xls 18-Jul-2001 04:54 15k
filelist.xml 16-Oct-2001 11:21 1k
ExpWA.xls 24-Oct-2001 11:33 14k
ExpRpt.xlt 20-Jun-2001 12:27 15k
ExPie.xls 16-Jun-2001 02:24 14k
Expenses.xls 15-Jul-2001 04:03 94k
EstKowO.xls 30-May-2001 03:01 20k
EstAdv.xls 24-Jun-2001 13:50 18k
EmpPivot.xls 02-Apr-2001 04:24 23k
EmpNo.xls 29-May-2001 12:16 18k
Employees.txt 12-Feb-2001 00:04 1k
Employees.doc 18-Feb-2001 05:56 43k
EasterCake.xls 13-Jul-2001 12:51 15k
DrinkSize.xls 01-Jun-2001 12:26 14k
DownTime.xls 01-Jun-2001 12:27 15k
Departments.xls 23-Jun-2001 07:41 16k
DecChart.xls 16-Jun-2001 02:22 16k
DayCount2.xls 21-Jul-2001 11:03 17k
DayCount1.xls 25-Feb-2001 05:54 16k
CustOrder.xls 15-Jul-2001 08:16 14k
CustCount.xls 06-Jun-2001 09:42 16k
CustBirth.xls 07-Jun-2001 02:37 15k
CustAge.xls 10-Jun-2001 12:00 15k
CustAccts.xls 18-Nov-2001 14:52 15k
CurrentEmp.xls 22-Jul-2001 09:52 15k
CU.xls 06-Jun-2001 12:06 14k
Cow.gif 03-Oct-2000 02:28 1k
CookieCrunch.xls 08-Jun-2001 06:02 14k
Contest.xls 20-Jun-2001 12:23 16k
ConsolidatedReport.xls 14-Jul-2001 05:29 21k
ConsolidatedPies.xls 11-Jul-2001 02:39 22k
ConeSales.xls 16-Jun-2001 02:21 14k
CheckReg.xls 04-Jul-2001 07:11 15k
CCSales.htm 19-Dec-2001 05:35 25k
CCKitSupplies.xls 17-Feb-2001 05:50 14k
CCDiscontinued.htm 13-Feb-2000 13:16 10k
CCCloseouts.htm 13-Feb-2000 13:30 10k
CASupplies.xls 08-Jun-2001 08:53 15k
CASodas.xls 08-Jul-2001 05:47 14k
CASales.xls 20-Jun-2001 11:08 18k
Carolina.mdb 17-Apr-2001 02:29 1.9M
CakeSales.xls 14-May-2001 03:50 14k
CACount.xls 08-Jun-2001 09:09 15k
BubbleChart.xls 16-Jun-2001 02:25 14k
BonusPay.xls 06-Jun-2001 09:19 14k
Bills1.xls 22-Jul-2001 02:56 18k
BarSales.xls 09-May-2001 11:36 36k
BalanceSheet.xls 02-Nov-2001 13:29 17k
Balance.xlt 10-Nov-2001 10:57 18k
Assets.xls 01-Jun-2001 04:50 30k
AprilExp.xls 08-Jul-2001 23:32 97k
AnimalsCatalog.txt 17-Apr-2001 00:37 1k
AdvExp.xls 24-Jun-2001 13:25 14k
AcctRec.xls 28-May-2001 03:44 14k
AcctPay.xls 29-Jun-2001 04:06 16k
4QtrSandwiches.xls 14-Jul-2001 05:47 15k
401K.xls 09-Jul-2001 04:56 15k
2YrProjected.xls 13-Jul-2001 03:02 16k
2QtrSales.xls 13-Jul-2001 01:37 18k
2QtrReport.xls 13-Jul-2001 01:37 16k
Material published here does not necessarily reflect the opinions, policies, or positions of North Seattle Community College, and are the sole responsibility of the individual publishing this material. This material may be protected by its author or publisher under U.S. copyright laws and international agreements and should not be presumed to be in the Public Domain. NSCC assumes no responsibility whatsoever regarding this material.
Material that is illegal or objectionable, violates copyright, trademark, or other intellectual property laws, or is non-compliant with the State of Washington and SCCD EIR policies may be removed immediately by NSCC IT staff.