Contents of http://facweb.northseattle.edu/ftrevino/
Name Last modified Size
Parent Directory 16-Nov-2009 09:02 -
Excel2002Images/ 08-Feb-2006 09:07 -
Excel2002Templates/ 08-Feb-2006 09:03 -
filelist.xml 16-Oct-2001 11:21 1k
Yogurt.xlw 15-Jul-2001 04:14 1k
AnimalsCatalog.txt 17-Apr-2001 00:37 1k
Employees.txt 12-Feb-2001 00:04 1k
Cow.gif 03-Oct-2000 02:28 1k
Kowabunga.tif 18-Nov-2000 07:45 2k
image001.gif 16-Oct-2001 11:21 5k
KowOwow.tif 18-Nov-2000 11:48 5k
CCDiscontinued.htm 13-Feb-2000 13:16 10k
CCCloseouts.htm 13-Feb-2000 13:30 10k
NoveltiesQtr2.xls 25-Jul-2001 06:31 12k
AdvExp.xls 24-Jun-2001 13:25 14k
BubbleChart.xls 16-Jun-2001 02:25 14k
CakeSales.xls 14-May-2001 03:50 14k
CASodas.xls 08-Jul-2001 05:47 14k
CCKitSupplies.xls 17-Feb-2001 05:50 14k
ConeSales.xls 16-Jun-2001 02:21 14k
CookieCrunch.xls 08-Jun-2001 06:02 14k
CU.xls 06-Jun-2001 12:06 14k
CustOrder.xls 15-Jul-2001 08:16 14k
ExPie.xls 16-Jun-2001 02:24 14k
ICCases.xls 25-Jun-2001 12:18 14k
JanKowO.xls 23-Jun-2001 03:46 14k
MayChart.xls 16-Jun-2001 02:19 14k
MediaPlans.xls 16-May-2001 08:25 14k
ORKowO.xls 04-Jul-2001 05:42 14k
PartTime.xlt 04-Jul-2001 05:41 14k
PastDue.xls 09-Jun-2001 02:54 14k
PromoPlans.xls 02-Jul-2001 10:09 14k
Scatter.xls 16-Jun-2001 02:23 14k
Shakes&Malts.xls 13-Jul-2001 11:40 14k
Sodas.xls 14-Jul-2001 05:53 14k
StateClaims.xls 09-Jul-2001 04:22 14k
SupplyDisc.xls 10-Jun-2001 12:17 14k
TastersPay.xls 30-Jun-2001 08:47 14k
YogurtCA.xls 14-Jul-2001 06:54 14k
YogurtNV.xls 14-Jul-2001 06:54 14k
YogurtOR.xls 14-Jul-2001 06:53 14k
YogurtWA.xls 15-Jul-2001 00:31 14k
AcctRec.xls 28-May-2001 03:44 14k
BonusPay.xls 06-Jun-2001 09:19 14k
DrinkSize.xls 01-Jun-2001 12:26 14k
ExpWA.xls 24-Oct-2001 11:33 14k
ICOrder.xls 03-Jun-2001 06:34 14k
JulyDrinks.xls 09-Jun-2001 03:20 14k
Malts&Shakes.xls 14-Jul-2001 05:30 14k
MarAdv.xls 09-May-2001 11:04 14k
MayPromo.xls 26-May-2001 04:27 14k
Miles&Disc.xls 08-Jun-2001 07:31 14k
MultTable.xls 02-Jun-2001 04:54 14k
PieSales.xls 16-May-2001 08:04 14k
SalinasHoliday.xls 08-Jul-2001 04:59 14k
SandwichSales.xls 25-Jun-2001 02:08 14k
SerAwards.xls 07-Jun-2001 04:51 14k
TasteTest.xls 02-Jun-2001 09:53 14k
WenatcheeShakes.xls 18-Jul-2001 12:59 14k
401K.xls 09-Jul-2001 04:56 15k
CheckReg.xls 04-Jul-2001 07:11 15k
CurrentEmp.xls 22-Jul-2001 09:52 15k
CustAccts.xls 18-Nov-2001 14:52 15k
ForecastNextYear.xls 18-Jul-2001 04:54 15k
Invoices.xls 20-Jun-2001 11:44 15k
Journal.xls 30-Jun-2001 10:53 15k
PerfRating.xls 07-Jun-2001 03:22 15k
4QtrSandwiches.xls 14-Jul-2001 05:47 15k
CACount.xls 08-Jun-2001 09:09 15k
CASupplies.xls 08-Jun-2001 08:53 15k
CustAge.xls 10-Jun-2001 12:00 15k
CustBirth.xls 07-Jun-2001 02:37 15k
DownTime.xls 01-Jun-2001 12:27 15k
EasterCake.xls 13-Jul-2001 12:51 15k
ExpRpt.xlt 20-Jun-2001 12:27 15k
Insurance.xls 03-Jun-2001 03:18 15k
ORSundaes.xls 03-Jun-2001 06:24 15k
Products.xls 30-Jun-2001 08:24 15k
ProjCakeSales.xls 18-Jul-2001 05:14 15k
PTWorkers.xls 09-Jun-2001 05:33 15k
SalaryInc.xls 25-Jun-2001 12:09 15k
2YrProjected.xls 13-Jul-2001 03:02 16k
Contest.xls 20-Jun-2001 12:23 16k
DayCount1.xls 25-Feb-2001 05:54 16k
DecChart.xls 16-Jun-2001 02:22 16k
GrowthRate.xls 13-Jul-2001 12:50 16k
NovChart.xls 16-Jun-2001 02:22 16k
PriceGroups.xls 30-Jun-2001 06:43 16k
PriceIncreases.xls 30-Jun-2001 08:46 16k
2QtrReport.xls 13-Jul-2001 01:37 16k
AcctPay.xls 29-Jun-2001 04:06 16k
CustCount.xls 06-Jun-2001 09:42 16k
Departments.xls 23-Jun-2001 07:41 16k
KowOwow.xls 30-May-2001 01:20 16k
NewPrices.xls 31-Jan-2001 03:48 16k
NewProperties.xls 25-Jul-2001 09:39 16k
OrderSheet.xls 26-May-2001 05:59 16k
Properties.xls 22-Jul-2001 09:49 16k
SalinasSales.xls 09-Nov-2001 12:21 16k
SeptChart.xls 16-Jun-2001 02:18 16k
WorkersComp.xls 15-Jul-2001 03:02 16k
XmasCakes.xls 13-Jul-2001 11:52 16k
BalanceSheet.xls 02-Nov-2001 13:29 17k
DayCount2.xls 21-Jul-2001 11:03 17k
KowaSales.xls 27-Jun-2001 08:06 17k
Personnel.xls 29-May-2001 11:24 17k
SundaeSalesOR.xls 13-Jul-2001 05:59 17k
MarketCust.xls 14-Apr-2001 04:41 17k
ProductList.xls 24-Jun-2001 14:58 17k
2QtrSales.xls 13-Jul-2001 01:37 18k
Bills1.xls 22-Jul-2001 02:56 18k
EmpNo.xls 29-May-2001 12:16 18k
EstAdv.xls 24-Jun-2001 13:50 18k
Balance.xlt 10-Nov-2001 10:57 18k
CASales.xls 20-Jun-2001 11:08 18k
VendorList.xls 28-Jan-2001 05:33 19k
JanIceCream.xls 02-Jul-2001 08:00 19k
EstKowO.xls 30-May-2001 03:01 20k
ProjShakeMalt.xls 18-Jul-2001 04:26 20k
RepQuotas.xls 04-Feb-2001 15:42 20k
RetireAcct.xls 07-Jun-2001 04:56 20k
SalinasSodas.xls 16-Apr-2001 05:11 20k
ORSales.xls 08-Jul-2001 03:47 21k
ConsolidatedReport.xls 14-Jul-2001 05:29 21k
ConsolidatedPies.xls 11-Jul-2001 02:39 22k
StoreList.xml 19-Feb-2001 03:25 22k
UnitAndDollarSales.xls 17-Jan-2002 07:16 22k
EmpPivot.xls 02-Apr-2001 04:24 23k
OrderForm.xls 08-Jul-2001 05:52 23k
NewEmp.doc 26-Feb-2001 06:08 24k
CCSales.htm 19-Dec-2001 05:35 25k
StuffedAnimalsCatalog.doc 08-Oct-1999 01:21 25k
NewHires.doc 17-Jul-2001 10:17 27k
SalesData1.doc 26-Jul-2001 06:58 27k
Assets.xls 01-Jun-2001 04:50 30k
ThirdQtr.xls 31-Jan-2001 03:25 30k
ThirdQtr(3).xls 31-Jan-2001 03:28 34k
JuneIceCream.xls 09-May-2001 04:32 35k
ThirdQtr(2).xls 31-Jan-2001 03:28 35k
BarSales.xls 09-May-2001 11:36 36k
OutOfState.xls 25-Feb-2001 04:39 37k
Employees.doc 18-Feb-2001 05:56 43k
NoveltyLastYr.xls 29-Nov-2001 08:50 51k
NoveltyThisYr.xls 29-Nov-2001 08:50 51k
Gumballs.xls 10-Jun-2001 11:31 93k
Expenses.xls 15-Jul-2001 04:03 94k
JuneExp.xls 29-Jun-2001 03:23 94k
ShopPart.xls 03-Jun-2001 06:15 95k
AprilExp.xls 08-Jul-2001 23:32 97k
Carolina.mdb 17-Apr-2001 02:29 1.9M
Material published here does not necessarily reflect the opinions, policies, or positions of North Seattle Community College, and are the sole responsibility of the individual publishing this material. This material may be protected by its author or publisher under U.S. copyright laws and international agreements and should not be presumed to be in the Public Domain. NSCC assumes no responsibility whatsoever regarding this material.
Material that is illegal or objectionable, violates copyright, trademark, or other intellectual property laws, or is non-compliant with the State of Washington and SCCD EIR policies may be removed immediately by NSCC IT staff.