| Instructor | Mark Contois |
| mcontois@sccd.ctc.edu | |
| Telephone | 206-527-3765 |
| Office location | IB 2425C |
| Office hours | By appointment |
| Course webpage | http://facweb.northseattle.edu/mcontois/151_au10/ |
| Text | Stewart, Calculus (Early Transcendentals), 6th ed. |
Many computer programs (such as Mathematica and MATLAB) can perform a wide variety of calculations. You may wish to use a program to check your homework, but you will still be expected to write out the steps involved in solving each problem.
| Read: | Sections 1.1 through 2.3 | |
| Problems to submit: | 1.1: | 23, 25, 45, 49 |
| 1.3: | 21, 23, 41, 43 | |
| 1.6: | 17 | |
| 2.2: | 13, 23, 27 | |
| 2.3: | 3, 5, 7, 17, 19, 25 | |
| Web problems 1A and 1B | ||
Homework #2, for October 15:
| Read: | Sections 2.4 through 2.8 | |
| Problems to submit: | 2.5: | 5, 9, 13, 17, 19 |
| 2.6: | 3, 15, 19, 28, 31 | |
| 2.7: | 3(a,b), 13, 15, 17, 21 | |
| Web problems 2A and 2B | ||
Homework #3, for October 22:
| Read: | Sections 3.1 through 3.3 | |
| Problems to study: | 3.1: | 3, 5, 7, 9, 15, 17, 25, 29, 31, 33 |
| 3.2: | 1, 3, 5, 11, 13, 17, 21, 47, 49 | |
| 3.3: | 1, 3, 5, 7, 15, 19, 21, 29 | |
| Homework will not be collected or graded this week. | ||
Homework #4, for October 29:
| Read: | Sections 3.4 and 3.5 | |
| Problems to submit: | 3.4: | 1, 3, 5, 7, 13, 15, 17, 45, 47, 49, 53 |
| 3.5: | 1, 3, 5, 11, 15, 17, 23, 25, 29, 33 | |
Homework #5, for November 5:
| Read: | Sections 3.6, 3.7, and 3.9 | |
| Problems to submit: | 3.7: | 5, 7, 11(a), 13(a,b), 21 |
| 3.9: | 1, 3, 7, 9, 11, 13, 19, 31 | |
| Web problems 5A and 5B | ||
(No week 6 homework)
Homework #7, for November 19:
| Read: | Sections 4.1 and 4.2 | |
| Problems to submit: | 4.1: | 1, 3, 5, 11, 29, 33, 39, 43, 55 |
| 4.2: | 1, 3, 11, 13, 17 | |
| Web problems 7A and 7B | ||
(No week 8 homework)
Homework #9, for December 3:
| Read: | Sections 4.3, 4.4, 4.5, and 4.7 | |
| Problems to study: | 4.3: | 1, 3, 5, 7, 9, 13, 17, 23, 27 |
| 4.4: | 5, 7, 9, 17, 19, 21, 29 | |
| 4.5: | 1, 11, 19, 33, 41 | |
| 4.7: | 1, 3, 5, 9, 13, 17 | |
| Homework will not be collected or graded this week. | ||
Homework #10, for December 10:
| Read: | Sections 4.9, 5.1, 5.2, and 5.3 | |
| Problems to submit: | 4.9: | 1, 5, 9, 15, 19, 25, 27, 31, 41 |
| 5.1: | 1, 3, 11, 15, 17, 19 | |
| 5.2: | 1, 3, 11, 17, 19 | |
| 5.3: | 5, 13, 23, 25 | |
Quiz 1: Monday, October 4
Quiz 2: Monday, October 11
Quiz 3: Monday, October 18
Quiz 4: Monday, November 1
Quiz 5: Monday, November 8
Quiz 6: Monday, November 22 (canceled: weather)
Exam 1: Friday, October 22
Exam 2: Wednesday, November 10
Exam 3: Friday, December 3