Recommended slides to study from the Lumen Histology website. Some (but not all) of the Practical slides will come from here. However, these are very good slides with good explanations. Be sure to read the explanations that go with each slide to help you understand what you are seeing.
A comment: several slides from the gastrointestinal section are exellent for helping you to understand the layering of tissues as you move from the epithelium lining the inside of the "tube" (intestine, etc) towards the rest of the body. While I won't have any slides at low magnification like that, I recommend you check it out for learning!
| Section | Slides | Comments |
| Part 1: Epithelium & Simple Glands | 2, 3, 4, 6, 7, 8, 12, 15, 16, 19, 20, 21 | see also Part 8 slide #11 (s.squamous); Part 18 slide 52 (low magnification of small intestine, simple columnar atop areolar), 53, 56 and 58 (simple columnar); Part 19 slide #17 (simple columnar) Part 16 (see below; simple cuboidal and squamous) |
| Part 3: Connective Tissue Proper | 3, 6, 7, 8, 9, 13, 15 | see also Part 4 slide #28 (areolar); Part 12 #50 & 62 (reticular) Part 13 (see below) |
| Part 9: Specialized Connective Tissue | 31, 32, 35, 36, 37, 38, 40, 41, 42 | |
| Part 13: Integument | 1, 3, 11, 14, 22, 23, 25, 26 | Be sure to read the caption for #11 |
| Part 5: Blood | 51-56 | check out the capillary cross-sections on other (not listed) slides for s.squamous |
| Part 6: Neural | 2, 4 | |
| Part 7: Muscle | 42, 45, 48, 50 | see also Part 8 slide #23 (cardiac, good view of branches) |
| Part 15: Respiratory | 1 2, 3 9 |
1: note the band of cartilage deep to the pseudostratified epithelium 9: this also shows layers of tissue deep to the epithelium |
| Part 16: Kidney | 51 55, 61, 62 52, 63, 76 |
51: low power view 55,61, 62: good photos of simple cuboidal 52, 63, 76: these slides show both tubules lined with simple cuboidal and the Bowman's capsules ("renal corpuscles") that are lined with simple squamous. |